Office Bearers
Sl No. | Name | Designation | |
1 | Mr. Neiphiu Rio | President | |
2 | Mr. Tongpang Meren Paul | Senior Vice-President | |
3 | Mr. K. Kire | Vice-President | |
4 | Mr. Abu Metha | Secretary-General | |
5 | Mr. Kuputo Shohe | Joint Secretary | |
6 | Mr. Neiyalie Angami | Treasurer | |
7 | Mr. Neivikuolie Khatsu | Assistant Secretary General |
Staff
Sl No. | Name | Designation |
1 | Ms. H. Kajiiloni Krichena | Sports Operations Manager |
2 | Ms. Khuvinu Tase | Office Assistant |
3 | Mr. Nuto Vero | Accountant |
4 | Mr. Xukato Shohe | Caretaker |