<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:19 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nagalandolympic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>NOA</title>
		<link><![CDATA[https://nagalandolympic.com]]></link>
		<description><![CDATA[NOA]]></description>
		<lastBuildDate><![CDATA[Wed, 12 Nov 2025 11:06:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nagalandolympic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/05/west-zone-defeat-north-east-zone-by-126-runs-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/05/west-zone-defeat-north-east-zone-by-126-runs-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>West Zone Defeat North East Zone by 126 Runs in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 11:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/]]></link>
			<title>NOA</title>
			<pubDate><![CDATA[Wed, 12 Jun 2024 04:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2026/03/17/senior-mens-inter-district-tournament-qualifiers/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2026/03/17/senior-mens-inter-district-tournament-qualifiers/]]></link>
			<title>Senior Mens Inter District Tournament Qualifiers</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 05:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/08/25/nagaland-cricket-association-hosts-north-east-zone-preparatory-camp-for-duleep-trophy-2025-26/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/08/25/nagaland-cricket-association-hosts-north-east-zone-preparatory-camp-for-duleep-trophy-2025-26/]]></link>
			<title>Nagaland Cricket Association Hosts North East Zone Preparatory Camp for Duleep Trophy 2025-26</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 07:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/12/central-zone-triumph-over-west-zone-by-24-runs-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/12/central-zone-triumph-over-west-zone-by-24-runs-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>Central Zone Triumph Over West Zone by 24 Runs in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 11:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2026/03/10/nagaland-pickleball-association-announces-inaugural-mithun-rhino-pickleball-championship-state-trials-2/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2026/03/10/nagaland-pickleball-association-announces-inaugural-mithun-rhino-pickleball-championship-state-trials-2/]]></link>
			<title>Nagaland Pickleball Association Announces Inaugural Mithun Rhino Pickleball Championship &#038; State Trials</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/15/west-zone-crowned-champions-with-25-run-victory-over-north-zone-in-senior-womens-inter-zonal-t20-trophy-final/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/15/west-zone-crowned-champions-with-25-run-victory-over-north-zone-in-senior-womens-inter-zonal-t20-trophy-final/]]></link>
			<title>West Zone Crowned Champions with 25-Run Victory Over North Zone in Senior Women’s Inter Zonal T20 Trophy Final</title>
			<pubDate><![CDATA[Sat, 15 Nov 2025 05:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/04/28/2028/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/04/28/2028/]]></link>
			<title>Doyang Queens Defeat Tizu Warriors by 7 Wickets in the 4th Edition Women’s Champions Trophy 2025</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2026/03/13/inaugural-mithun-rhino-pickleball-championship-2026-commences-tomorrow/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2026/03/13/inaugural-mithun-rhino-pickleball-championship-2026-commences-tomorrow/]]></link>
			<title>Inaugural Mithun-Rhino Pickleball Championship 2026 Commences Tomorrow</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 05:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/12/21/nagaland-pickleball-association-to-host-christmas-charity-invitation-2025-in-dimapur-dimapur-nagaland-december-2025/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/12/21/nagaland-pickleball-association-to-host-christmas-charity-invitation-2025-in-dimapur-dimapur-nagaland-december-2025/]]></link>
			<title>Nagaland Pickleball Association to Host Christmas Charity Invitation 2025 in Dimapur Dimapur, Nagaland | December 2025</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 09:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/12/25/christmas-charity-invitation-2025-tournament-results/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/12/25/christmas-charity-invitation-2025-tournament-results/]]></link>
			<title>Christmas Charity Invitation 2025 – Tournament Results</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 09:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/12/25/cooch-behar-trophy-final-results/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/12/25/cooch-behar-trophy-final-results/]]></link>
			<title>Cooch Behar Trophy Final Results</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 09:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/12/30/vijay-hazare-trophy-plate-list-a-match-nagaland-vs-mizoram/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/12/30/vijay-hazare-trophy-plate-list-a-match-nagaland-vs-mizoram/]]></link>
			<title>VIJAY HAZARE TROPHY (PLATE) – LIST A MATCH Nagaland vs Mizoram</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 09:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2026/02/28/nagaland-pickleball-association-announces-inaugural-mithun-rhino-pickleball-championship-state-trials/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2026/02/28/nagaland-pickleball-association-announces-inaugural-mithun-rhino-pickleball-championship-state-trials/]]></link>
			<title>Nagaland Pickleball Association Announces Inaugural Mithun Rhino  Pickleball Championship &#038; State Trials</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2026/03/13/postponement-of-the-nagaland-olympic-paralympic-games-2026/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2026/03/13/postponement-of-the-nagaland-olympic-paralympic-games-2026/]]></link>
			<title>Postponement of the Nagaland Olympic &#038; Paralympic Games 2026</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 05:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2026/02/25/3rd-boys-u16-inter-district-tournament/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2026/02/25/3rd-boys-u16-inter-district-tournament/]]></link>
			<title>3rd Boys U16 Inter District Tournament</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 05:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/04/west-zone-defeat-north-east-zone-by-126-runs-in-senior-womens-inter-zonal-t20-trophy-2/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/04/west-zone-defeat-north-east-zone-by-126-runs-in-senior-womens-inter-zonal-t20-trophy-2/]]></link>
			<title>West Zone Defeat North East Zone by 126 Runs in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 06:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/13/north-zone-dominate-with-a-126-run-win-over-north-east-zone-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/13/north-zone-dominate-with-a-126-run-win-over-north-east-zone-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>North Zone Dominate with a 126-Run Win Over North East Zone in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 06:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/12/east-zone-clinch-thrilling-6-run-victory-over-south-zone-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/12/east-zone-clinch-thrilling-6-run-victory-over-south-zone-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>East Zone Clinch Thrilling 6-Run Victory Over South Zone in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 11:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/10/28/2236/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/10/28/2236/]]></link>
			<title>Nagaland Clinches Dominant 10-Wicket Victory Over Arunachal Pradesh</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/05/central-zone-triumph-over-east-zone-by-40-runs-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/05/central-zone-triumph-over-east-zone-by-40-runs-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>Central Zone Triumph Over East Zone by 40 Runs in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 09:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2026/03/26/sovima-cricket-ground-tseminyu-march-25th-2026-dimapur-emerged-as-champions-of-the-6th-g-rio-trophy-mens-u19-inter-district-tournament-2026-defeating-kohima-by-5-wickets-in-the-final-at-sovima-c/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2026/03/26/sovima-cricket-ground-tseminyu-march-25th-2026-dimapur-emerged-as-champions-of-the-6th-g-rio-trophy-mens-u19-inter-district-tournament-2026-defeating-kohima-by-5-wickets-in-the-final-at-sovima-c/]]></link>
			<title>Dimapur Crowned Champions with 5-Wicket Victory Over Kohima in 6th G. Rio Trophy Men&#8217;s U19 Inter District Tournament 2026 Final</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/10/west-zone-defeat-east-zone-by-7-wickets-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/10/west-zone-defeat-east-zone-by-7-wickets-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>West Zone Defeat East Zone by 7 Wickets in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 10:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2026/03/23/kohima-pickleball-classic/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2026/03/23/kohima-pickleball-classic/]]></link>
			<title>Kohima Pickleball Classic</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/08/central-zone-clinches-7-wicket-win-over-north-east-zone-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/08/central-zone-clinches-7-wicket-win-over-north-east-zone-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>Central Zone Clinches 7-Wicket Win Over North East Zone in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 11:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/10/south-zone-defeat-north-east-zone-by-38-runs-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/10/south-zone-defeat-north-east-zone-by-38-runs-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>South Zone Defeat North East Zone by 38 Runs in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 10:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/08/08/congratulations-ms-chekrovolu-swuro-president-nagaland-archery-association/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/08/08/congratulations-ms-chekrovolu-swuro-president-nagaland-archery-association/]]></link>
			<title>Congratulations Ms. Chekrovolü Swüro &#8211; President Nagaland Archery Association</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 07:35:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/08/09/nagaland-amateur-boxing-association-election-2025-2029/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/08/09/nagaland-amateur-boxing-association-election-2025-2029/]]></link>
			<title>Nagaland Amateur Boxing Association Election (2025–2029)</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 07:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/08/13/representatives-of-nagaland-in-the-northeast-zone-squad-duleep-trophy-2025-26/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/08/13/representatives-of-nagaland-in-the-northeast-zone-squad-duleep-trophy-2025-26/]]></link>
			<title>Representatives of Nagaland in the Northeast Zone squad &#8211; Duleep Trophy 2025-26</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 07:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/10/north-zone-beat-central-zone-by-6-wickets-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/10/north-zone-beat-central-zone-by-6-wickets-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>North Zone Beat Central Zone by 6 Wickets in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 10:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/10/north-zone-edge-out-east-zone-by-3-runs-in-a-thrilling-senior-womens-inter-zonal-t20-clash/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/10/north-zone-edge-out-east-zone-by-3-runs-in-a-thrilling-senior-womens-inter-zonal-t20-clash/]]></link>
			<title>North Zone Edge Out East Zone by 3 Runs in a Thrilling Senior Women’s Inter Zonal T20 Clash</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 10:24:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/10/west-zone-clinch-thrilling-4-run-victory-over-south-zone-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/10/west-zone-clinch-thrilling-4-run-victory-over-south-zone-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>West Zone Clinch Thrilling 4-Run Victory Over South Zone in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 10:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/09/06/state-red-run-2025-held-at-sovima-chumoukedima/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/09/06/state-red-run-2025-held-at-sovima-chumoukedima/]]></link>
			<title>STATE RED RUN 2025 HELD AT SOVIMA, CHUMOUKEDIMA</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 05:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/08/28/mr-abu-metha-greeting-message-on-national-sports-day-2025/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/08/28/mr-abu-metha-greeting-message-on-national-sports-day-2025/]]></link>
			<title>Mr. Abu Metha &#8211; Greeting Message on National Sports Day 2025</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 06:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/09/01/north-east-zone-secures-gritty-draw-against-star-studded-central-zone-in-duleep-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/09/01/north-east-zone-secures-gritty-draw-against-star-studded-central-zone-in-duleep-trophy/]]></link>
			<title>North East Zone Secures Gritty Draw Against Star-Studded Central Zone in Duleep Trophy</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 06:10:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/09/02/state-red-run-2025-to-be-held-on-september-6-at-regional-centre-for-sporting-excellence-sovima-chumoukedima/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/09/02/state-red-run-2025-to-be-held-on-september-6-at-regional-centre-for-sporting-excellence-sovima-chumoukedima/]]></link>
			<title>State Red Run 2025 to be held on September 6 at Regional Centre for Sporting Excellence, Sovima Chumoukedima</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 05:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/06/24/nagaland-olympic-association-successfully-hosts-olympic-day-run-2025-in-kohima/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/06/24/nagaland-olympic-association-successfully-hosts-olympic-day-run-2025-in-kohima/]]></link>
			<title>Nagaland Olympic Association Successfully Hosts Olympic Day Run 2025 in Kohima</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 08:28:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/06/28/nagaland-u-20-team-secures-emphatic-4-0-victory-over-bfc-young-blues-elite-at-iis/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/06/28/nagaland-u-20-team-secures-emphatic-4-0-victory-over-bfc-young-blues-elite-at-iis/]]></link>
			<title>Nagaland U-20 Team Secures Emphatic 4–0 Victory Over BFC Young Blues Elite at IIS</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 10:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/dimapur-crowned-champions-with-5-wicket-victory-over-kohima-in-6th-g-rio-trophy-mens-u19-inter-district-tournament-2026-final/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/dimapur-crowned-champions-with-5-wicket-victory-over-kohima-in-6th-g-rio-trophy-mens-u19-inter-district-tournament-2026-final/]]></link>
			<title>Dimapur Crowned Champions with 5-Wicket Victory Over Kohima in 6th G. Rio Trophy Men&#8217;s U19 Inter District Tournament 2026 Final</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/08/04/president-of-the-nagaland-olympic-association-noa-and-chief-minister-of-nagaland-dr-neiphiu-rio-chaired-a-meeting-at-the-noa-office-kohima/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/08/04/president-of-the-nagaland-olympic-association-noa-and-chief-minister-of-nagaland-dr-neiphiu-rio-chaired-a-meeting-at-the-noa-office-kohima/]]></link>
			<title>President of the Nagaland Olympic Association (NOA), and Chief Minister of Nagaland, Dr. Neiphiu Rio, chaired a meeting at the NOA Office, Kohima</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 07:45:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/homepage/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/homepage/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 07:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/06/27/honble-chief-minister-of-nagaland-begins-two-day-visit-to-vijayanagar-karnataka/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/06/27/honble-chief-minister-of-nagaland-begins-two-day-visit-to-vijayanagar-karnataka/]]></link>
			<title>Hon’ble Chief Minister of Nagaland Begins Two-Day Visit to Vijayanagar, Karnataka</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 10:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/06/15/nagaland-olympic-association-invites-children-to-join-the-olympic-day-run-2025-in-kohima/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/06/15/nagaland-olympic-association-invites-children-to-join-the-olympic-day-run-2025-in-kohima/]]></link>
			<title>Nagaland Olympic Association Invites Children to Join the Olympic Day Run 2025 in Kohima</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 04:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/05/north-zone-crush-south-zone-by-96-runs-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/05/north-zone-crush-south-zone-by-96-runs-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>North Zone Crush South Zone by 96 Runs in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 11:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/06/11/invitation-to-the-press-and-media/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/06/11/invitation-to-the-press-and-media/]]></link>
			<title>Invitation to the Press and Media</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 11:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/06/18/condolence-message-on-the-passing-of-shri-atuo-mezhur/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/06/18/condolence-message-on-the-passing-of-shri-atuo-mezhur/]]></link>
			<title>Condolence Message on the Passing of Shri Atuo Mezhur</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 11:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/06/17/nagaland-super-league-u-20-scholarship-team-flagged-off-ahead-of-national-training-program/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/06/17/nagaland-super-league-u-20-scholarship-team-flagged-off-ahead-of-national-training-program/]]></link>
			<title>Nagaland Super League U-20 Scholarship Team Flagged Off Ahead of National Training Program</title>
			<pubDate><![CDATA[Mon, 23 Jun 2025 11:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/06/14/call-for-applications-enrolment-of-sportspersons-in-the-indian-army-as-agniveers/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/06/14/call-for-applications-enrolment-of-sportspersons-in-the-indian-army-as-agniveers/]]></link>
			<title>Call for Applications: Enrolment of Sportspersons in the Indian Army as Agniveers</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 04:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/06/14/condolence-message-mr-atuo-mezhur/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/06/14/condolence-message-mr-atuo-mezhur/]]></link>
			<title>Condolence Message &#8211; Mr. Atuo Mezhür</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 04:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nagalandolympic.com/2025/11/07/south-zone-triumphs-over-central-zone-by-44-runs-in-senior-womens-inter-zonal-t20-trophy/]]></guid>
			<link><![CDATA[https://nagalandolympic.com/2025/11/07/south-zone-triumphs-over-central-zone-by-44-runs-in-senior-womens-inter-zonal-t20-trophy/]]></link>
			<title>South Zone Triumphs Over Central Zone by 44 Runs in Senior Women’s Inter Zonal T20 Trophy</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 11:43:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
